Property Attributes
- MLS#262529
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area1B - SE Yakima
- Zip98901
- Style2 Story w/Basement
- Year Built1914
- Taxes$ 2072
- Price$ 369,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2550
Data Source:
Yakima Association of REALTORS®
Property Description
Unlock the potential of this versatile triplex offering multiple streams of income and long-term upside. The upper-level 2 bed, 2 bath unit presents an opportunity to align rents with current market conditions. The main level features a 2 bed, 1 bath layout complemented by an unfinished basement - perfect for expansion or customization. A separate studio unit, currently utilized as storage, adds even more flexibility and future earning potential. With ample parking and location just minutes from shopping, dining, and everyday convenience, this is a compelling investment opportunity.
| Price History | |
|---|---|
| 8/19/2026 | Listed $379,000 |
| 9/8/2026 | 3$369,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric |
| Cooling | Agent Remarks,Window |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Architectural Style | 2 Story w/Basement |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1914 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2025 |
| Parcel Number | 191319-31486 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 4 |
| Status | Active |
| Directions | From downtown Yakima,head south on S 1st st. Turn left onto E Yakima Ave,then turn right onto S 3rd St. Continue south - property will be on your left. |
| City | Yakima |
| Zoning Description | OTH - Agt Remrk |
| MLS Area | 1B - SE Yakima |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2072.58 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 1B - SE Yakima |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Unlock the potential of this versatile triplex offering multiple streams of income and long-term upside. The upper-level 2 bed,2 bath unit presents an opportunity to align rents with current market c |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Unfinished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial,Front Yard |
|---|---|
| Parking Features | Detached,Carport,Off Street,Alley Access |
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2550.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 10:54 PM UTC